fill
fill
fill
Steve Parsons
Direct Office:
443-235-1240
steveparsonsrealtor@gmail.com
fill
fill
fill
fill
Steve Parsons
fill
Direct Office:
443-235-1240
steveparsonsrealtor@
gmail.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Virginia Beach, VA

Virginia Beach is located in Virginia. Virginia Beach, Virginia has a population of 460,163. Virginia Beach is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.

The median household income in Virginia Beach, Virginia is $78,216. The median household income for the surrounding county is $78,216 compared to the national median of $66,222. The median age of people living in Virginia Beach is 38.4 years.

Virginia Beach Weather

The average high temperature in July is 86.9 degrees, with an average low temperature in January of 32.2 degrees. The annual precipitation is 44.5.

Homes for Sale in Virginia Beach, VA

Search Homes for Sale in Virginia Beach

Virginia Beach Real Estate Market Conditions

  • Median sales price

    $551,250
    0%
    change since last quarter
  • # Active listings

    2
    30-day change

Virginia Beach Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Alanton Elementary PK - 05 632 14.8 23454
Arrowhead Elementary PK - 05 500 13.4 23462
Bayside Elementary PK - 05 546 11.7 23455
Birdneck Elementary PK - 05 584 11.4 23451
Brookwood Elementary PK - 05 574 13.7 23452
Centerville Elementary PK - 05 570 16.6 23464
Christopher Farms Elementary PK - 05 626 15.9 23453
College Park Elementary PK - 05 496 12.9 23464
Corporate Landing Elementary PK - 05 415 12.3 23454
Creeds Elementary PK - 05 333 13.7 23457
Diamond Springs Elementary PK - 01 467 10 23462
Fairfield Elementary PK - 05 478 15.7 23464
Glenwood Elementary PK - 05 896 14.8 23464
Green Run Elementary PK - 05 350 11.5 23453
Hermitage Elementary PK - 05 552 15.8 23455
Holland Elementary PK - 05 435 11.6 23452
Indian Lakes Elementary PK - 05 516 13.1 23464
John B. Dey Elementary PK - 05 744 17.8 23454
Kempsville Elementary PK - 05 498 13.5 23464
Kempsville Meadows Elementary PK - 05 438 11.7 23462
King's Grant Elementary PK - 05 475 13.8 23452
Kingston Elementary PK - 05 518 15.6 23452
Landstown Elementary PK - 05 632 12.8 23456
Linkhorn Park Elementary PK - 05 514 13.2 23454
Luxford Elementary PK - 05 476 12.1 23455
Lynnhaven Elementary PK - 05 339 10.8 23452
Malibu Elementary PK - 05 398 12.9 23452
New Castle Elementary PK - 05 728 18.3 23456
Newtown Elementary 02 - 03 409 10.4 23462
North Landing Elementary PK - 05 463 16.4 23456
Ocean Lakes Elementary PK - 05 530 15.2 23454
Parkway Elementary PK - 05 465 11.5 23453
Pembroke Elementary PK - 05 529 10.7 23462
Pembroke Meadows Elementary PK - 05 485 13.9 23455
Point O' View Elementary PK - 05 692 12.8 23462
Princess Anne Elementary PK - 05 654 17.1 23456
Providence Elementary PK - 05 547 15.1 23464
Red Mill Elementary PK - 05 586 18.1 23456
Rosemont Elementary PK - 05 387 10.6 23453
Rosemont Forest Elementary PK - 05 497 15.6 23456
Salem Elementary PK - 05 541 16.2 23456
Seatack Elementary An Achievable Dream Academy PK - 05 393 11.1 23451
Shelton Park Elementary PK - 05 416 13.3 23455
Strawbridge Elementary PK - 05 610 16.8 23456
Tallwood Elementary PK - 05 601 14.8 23464
Thalia Elementary PK - 05 590 13.2 23452
Thoroughgood Elementary PK - 05 767 18.4 23455
Three Oaks Elementary PK - 05 706 17.1 23456
Trantwood Elementary PK - 05 561 15.4 23454
W.t. Cooke Elementary PK - 05 555 14.1 23451
White Oaks Elementary PK - 05 653 12.7 23462
Williams Elementary 04 - 05 443 12.5 23462
Windsor Oaks Elementary PK - 05 497 13.3 23452
Windsor Woods Elementary PK - 05 487 12.8 23452
Woodstock Elementary PK - 05 689 15.1 23464

Middle Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Bayside 6th Grade Campus 06 - 06 329 8.7 23462
Bayside Middle 06 - 08 628 10.2 23462
Brandon Middle 06 - 08 1,053 15.3 23464
Corporate Landing Middle 06 - 08 995 15.6 23454
Great Neck Middle 06 - 08 1,039 15.6 23454
Independence Middle 06 - 08 1,193 15.6 23455
Kempsville Middle 06 - 08 727 15.2 23464
Landstown Middle 06 - 08 1,272 17 23456
Larkspur Middle 06 - 08 1,488 17.1 23462
Lynnhaven Middle 06 - 08 727 9.9 23454
Plaza Middle 06 - 08 1,033 15.5 23452
Princess Anne Middle 06 - 08 1,358 17.9 23453
Salem Middle 06 - 08 1,072 17.6 23464
Virginia Beach Middle 06 - 08 685 16.3 23451

High Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Bayside High 09 - 12 1,984 16.9 23455
First Colonial High 09 - 12 1,727 18.2 23454
Floyd Kellam High 09 - 12 1,842 17.9 23456
Frank W. Cox High 09 - 12 1,631 17.9 23454
Green Run Collegiate 09 - 12 390 12.4 23453
Green Run High 09 - 12 1,465 15.7 23456
Kempsville High 09 - 12 2,046 17.4 23464
Landstown High 09 - 12 2,152 17 23456
Ocean Lakes High 09 - 12 1,834 17.2 23454
Princess Anne High 09 - 12 1,621 14.3 23462
Salem High 09 - 12 1,690 16.5 22464
Tallwood High 09 - 12 1,890 16 23464

Ungraded Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Adult Learning Center N - N 0 0 23462
Advanced Technology Center N - N 0 0 23453
An Achievable Dream Academy N - N 0 0 23454
Gov Stem Academy For Engineering Marketing And Information T N - N 0 0 23456
Technical & Career Education Center N - N 0 0 23456
The Renaissance Academy N - N 0 0 23462

Demographics near Virginia Beach, VA

City County
Population 460,163 460,155
Population Density 1,848 1,848
Median Age 38.4 38.4
People per Household 2.6 2.6
Median Household Income 78,216 78,216
Average Income per Capita 37,793 37,793

Virginia Beach Map

Sort by:

Real estate near Virginia Beach